1. HOME
  2. CONTACT US
  3. Login
  4. Wisdom Realtors

Investment Properties:

Prop. Id list price offer BD SF taxes HOI/mo HOA/mo tx/mo mortgage costs est. income cash flow zipcode
3453453 145000 116,000 3 1930 3069 73 0 256 535 863 1,448 585 75025
346343 154900 123,920 3 2059 3059 62 0 255 571 888 1,450 562 75075
67869 151500 121,200 3 1770 3186 61 0 266 559 885 1,350 465 75023
4563237 184900 147,920 3 2554 4260 92 42 355 682 1,171 1,600 429 75034
707865 140000 112,000 3 1566 2297 56 0 191 516 764 1,200 436 75010
3453478 149900 119,920 4 2065 3528 60 0 294 656 1,010 1,400 390 75075
789434 160000 128,000 3 2063 3403 80 48 284 590 1,002 1,400 398 75035
5475689 159900 127,920 4 2153 3430 80 0 286 590 955 1,350 395 75075
3423536 174900 139,920 4 2038 3293 70 0 274 645 989 1,365 376 75024
234647 150000 120,000 4 2192 3782 60 34 315 553 962 1,350 388 75023
343435 164900 131,920 3 2068 3323 82 21 277 608 989 1,350 361 75023
568053 179900 143,920 3 2362 4130 72 0 344 663 1,080 1,400 320 75025
247943 154000 123,200 3 2272 4072 62 0 339 568 969 1,300 331 75023
590464 150000 120,000 3 1665 2885 75 0 240 553 869 1,200 331 75025
598093 139000 111,200 3 1892 3520 56 22 293 513 884 1,200 316 75025
2454555 134000 107,200 3 1419 2581 67 0 215 494 776 1,064 288 75025
3999654 159900 127,920 3 1788 3283 64 27 274 590 954 1,200 246 75025
4896543 164750 131,800 4 2120 3295 82 42 275 608 1,006 1,250 244 75034
669433 42000 33,600 1 663 964 21 186 80 155 442 650 208 75254
903889 60000 48,000 1 1028 2404 24 222 200 221 668 840 172 75248
374875 87000 69,600 2 966 1,962 44 182 164 321 710 869 160 75248
3467964 66000 52,800 1 648 1178 33 130 98 243 505 650 145 75075
6897075 89800 71,840 2 919 1930 45 130 161 331 667 800 133 75075

* Morgtgage rate for the above number is: 5.3%

** 20% Downpayment is assumed

*** Offer is at 80% of asking price

For more information about these properties, call Joseph: 214-738-3856



  1. HOME
  2. CONTACT US
  3. ABOUT
  4. BUYERS
  5. SELLERS
  6. RENTING
  7. INVESTORS
  8. RESOURCES
  9. HEBREW
  10. RUSSIAN
  11. Affiliations & Designations
  12. Partners
  13. SITEMAP